
Here are the fiberglass screens against insects specifications and colors:
| Property | Test method | Imperial | Metric |
|---|---|---|---|
| Construction | ASTM D3775 | ||
| Warp | 18 ends/in | 7 ends/cm | |
| Weft | 16 ends/in | 6 ends/cm | |
| Weight | ASTM D3776 | 3.5 oz/yd2 | 120 g/m2 |
| Breaking strength | ASTM D5035 | ||
| Warp | 85 lbs/in | 750 N/5cm | |
| Weft | 75 lbs/in | 660 N/5cm | |
| Flame resistance | ASTM D4912 | ||
| Fabric stability | ASTM D4912 | ||
| Warp | 11 lbs/in | 50 N | |
| Weft | 10 lbs/in | 45 N | |
| Stiffness | |||
| Warp | 90 mg | ||
| Weft | 80 mg |

